Permissions by role
Whether you’re a risk assessor, administrator, or a team member, the system ensures each user only has access to what they need.
Permissions Overview by Role
| Area | Admin | Risk Assessor | 1st/2nd Responsible | User |
|---|---|---|---|---|
| Building dashboard | ✅ | ✅ | ✅ | ✅ |
| View risk assessment and control scheme | ✅ | ✅ | ✅ | ✅ |
| Change risk assessment and control scheme | ➖ | ✅ | ➖ | ➖ |
| Activate control measures | ✅ | ✅ | ✅ | ➖ |
| Change building settings | ✅ | ✅ | ✅ | ➖ |
| Add/delete/change user roles and rights | ✅ | ➖ | ✅ | ➖ |
| Create tasks | ✅ | ✅ | ✅ | ➖ |
| Task settings | ✅ | ✅ | ✅ | ➖ |
| Schedule control measures | ✅ | ✅ | ✅ | ➖ |
| Task order | ✅ | ✅ | ✅ | ✅ |
| Manage vacancy in rooms | ✅ | If enabled in user settings | If enabled in user settings | If enabled in user settings |
| Perform control measures | If added to a task | If added to a task | If added to a task | If added to a task |
| Sensor management | ✅ | ➖ | ➖ | ➖ |
| View documents | ✅ | ✅ | ✅ | If enabled in user settings |
| Add documents | ✅ | ✅ | If enabled in user settings | If enabled in user settings |
| Add/delete/change document | ✅ | ✅ | If enabled in user settings | If enabled in user settings |
| Download logbook | ✅ | ✅ | If enabled in user settings | If enabled in user settings |
| View tasks history | ✅ | ✅ | ✅ | ✅ |
| View dashboards | If added to client | ➖ | ➖ | ➖ |
| View trend analysis | ✅ | ✅ | ✅ | ➖ |
| Create assets in the app | ✅ | ✅ | If enabled in user settings | If enabled in user settings |
| Add/edit/delete QR codes | ✅ | ✅ | If enabled in user settings | If enabled in user settings |
Frequently Asked Questions (FAQ)
- What happens if someone has multiple roles?
Then the permissions are combined. The highest level of access applies. - Can I adjust permissions per task, separate from the role?
Yes, you can assign users to specific tasks via task settings. - Can I set these permissions per location?
Yes, user roles are defined per building. A single user can have different permissions for each location.